| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | at | at | ||
| Low Temperature | at | at | ||
| Temperature Range | ||||
| High Apparent Temperature | at | at | ||
| Low Apparent Temperature | at | at | ||
| High Feels Like | at | at | ||
| Low Feels Like | at | at | ||
| Low Wind Chill | at | at | ||
| High Heat Index | at | at | ||
| High Humidity | % | at | % | at |
| Low Humidity | % | at | % | at |
| Rainfall | Today | Yesterday | ||
| Rainfall Total | ||||
| Rainfall Rate Max | /hr | at | /hr | at |
| High Hourly Rainfall | at | at | ||
| Days Since Last Dry Day | ||||
| Days Since It Last Rained | ||||
| Wind | Today | Yesterday | ||
| High Gust | at | at | ||
| High Speed (10 minute average) | () | at | () | at |
| Wind Run | ||||
| Dominant Direction | ° | ° | ||
| Pressure (sea level) | Today | Yesterday | ||
| High Pressure | at | at | ||
| Low Pressure | at | at | ||
| Solar | Today | Yesterday | ||
| High Solar Radiation | W/m2 | at | W/m2 | at |
| Hours of Sunshine | hrs | hrs | ||
| High UV Index | ||||
Page data updated .
This page shows the highs, lows and current values for today. These pages are updated every minutes. The meteorological day used at this station ends at .